Thursday, September 13, 2012

最新2010-2011年度卡尔加里小学排名

大家注意红色字体是公立 学校,恐怕会有几个漏了的:),看来每年度排名还是有些变化的,有的上来了,如Nellie McClung、Hillhurst, Rosedale,有的往后缩了几名,如Olympic Heights等等。


010-11 Rank Rank in the most recent five years School Name 2010-11 Rating Rating in the most recent five years
1/665 1/523 Webber 10 9.9
3/665 13/523 Nellie McClung 9.8 9
5/665 9/523 Westmount 9.7 9.1
7/665 9/523 Calgary French & International 9.4 9.1
9/665 4/523 Clear Water Academy 9.3 9.3
9/665 9/523 Master's Academy 9.3 9.1
12/665 9/523 Hillhurst 9.2 9.1
12/665 21/523 St. Philip 9.2 8.7
14/665 3/523 Sunalta 9.1 9.4
14/665 6/523 Rundle College 9.1 9.2
18/665 87/523 St. Luke 9 7.6
21/665 n/a Rosedale 8.9 n/a
22/665 17/523 Glenmore Christian 8.8 8.8
26/665 21/523 Trinity Christian  8.7 8.7
26/665 27/523 Edgemont 8.7 8.5
26/665 32/523 Calgary Jewish Academy 8.7 8.3
26/665 n/a St. Joan of Arc 8.7 n/a
32/665 17/523 Elbow Park 8.6 8.8
32/665 27/523 Alex Ferguson 8.6 8.5
32/665 96/523 Sainte Marguerite Bourgeoys 8.6 7.5
42/665 21/523 Dr. E. W. Coffin 8.4 8.7
42/665 43/523 Our Lady of Peace 8.4 8.1
49/665 17/523 St. Vincent De Paul 8.3 8.8
49/665 32/523 Jennie Elliott 8.3 8.3
49/665 87/523 St. Jude 8.3 7.6
49/665 124/523 Woodbine 8.3 7.2
57/665 43/523 Bearspaw Christian 8.2 8.1
57/665 57/523 St. Maria Goretti 8.2 7.9
61/665 47/523 Olympic Heights 8.1 8
61/665 47/523 St. Ambrose 8.1 8
61/665 112/523 St. Sylvester 8.1 7.3
61/665 n/a St. Jerome 8.1 n/a
67/665 47/523 Earl Grey 8 8
67/665 77/523 Calgary Waldorf 8 7.7
67/665 106/523 Holy Angels 8 7.4
67/665 137/523 Calgary Arts Academy 8 7.1
67/665 n/a Christ the King 8 n/a
77/665 27/523 Rideau Park 7.9 8.5
77/665 57/523 Red Deer Lake 7.9 7.9
77/665 57/523 St. Elizabeth Seton 7.9 7.9
77/665 77/523 Hawkwood 7.9 7.7
77/665 77/523 St. Brigid 7.9 7.7
77/665 182/523 Simons Valley 7.9 6.8
91/665 43/523 Prince of Wales 7.8 8.1
91/665 47/523 Calgary Christian  7.8 8
91/665 57/523 Fish Creek 7.8 7.9
91/665 68/523 Dalhousie 7.8 7.8
91/665 n/a Foundations for the Future 7.8 n/a
103/665 68/523 John Costello 7.7 7.8
103/665 87/523 Silver Springs 7.7 7.6
103/665 124/523 Heritage Christian 7.7 7.2
103/665 n/a Light of Christ 7.7 n/a
115/665 57/523 St. Cecilia 7.6 7.9
115/665 284/523 St. Clare 7.6 6
115/665 n/a St. Andrew 7.6 n/a
131/665 57/523 Marion Carson 7.5 7.9
131/665 112/523 Chinook Park 7.5 7.3
131/665 164/523 Glamorgan 7.5 6.9
131/665 203/523 Captain John Palliser 7.5 6.7
131/665 n/a Mount View 7.5 n/a
145/665 164/523 Holy Name 7.4 6.9
145/665 n/a Altadore 7.4 n/a
145/665 n/a Battalion Park 7.4 n/a
145/665 n/a Sunnyside 7.4 n/a
145/665 n/a Terre des Jeunes 7.4 n/a
157/665 112/523 Westgate 7.3 7.3
157/665 n/a Terrace Road 7.3 n/a
168/665 57/523 Cardinal Newman 7.2 7.9
168/665 96/523 Monsignor J. J. O'Brien 7.2 7.5
168/665 106/523 Father Doucet 7.2 7.4
168/665 124/523 Haultain Memorial 7.2 7.2
168/665 137/523 St. Joseph 7.2 7.1
168/665 n/a Our Lady of the Evergreens 7.2 n/a
168/665 n/a St. Basil  7.2 n/a
185/665 137/523 King George 7.1 7.1
185/665 241/523 University 7.1 6.4
185/665 n/a Capitol Hill 7.1 n/a
200/665 87/523 St. Pius X 7 7.6
200/665 164/523 Monsignor J. S. Smith 7 6.9
200/665 216/523 Ranchlands 7 6.6
200/665 n/a Dr. J. K. Mulloy 7 n/a
200/665 n/a Khalsa 7 n/a
200/665 n/a St. Margaret 7 n/a
220/665 137/523 St. James 6.9 7.1
220/665 216/523 Almadina 6.9 6.6
220/665 249/523 North Haven 6.9 6.3
220/665 n/a Our Lady of the Assumption 6.9 n/a
230/665 57/523 Mother Mary Greene 6.8 7.9
242/665 151/523 Monsignor A. J. Hetherington 6.7 7
242/665 203/523 Woodlands 6.7 6.7
262/665 182/523 St. Dominic 6.6 6.8
262/665 203/523 Ascension of Our Lord 6.6 6.7
262/665 n/a St. Sebastian 6.6 n/a
275/665 164/523 St. Gerard 6.5 6.9
275/665 203/523 Bearspaw 6.5 6.7
275/665 203/523 St. Albert the Great 6.5 6.7
275/665 241/523 Banff Trail 6.5 6.4
292/665 77/523 Briar Hill 6.4 7.7
292/665 182/523 Our Lady of Fatima 6.4 6.8
292/665 268/523 Langevin 6.4 6.1
292/665 n/a Huntington Hills 6.4 n/a
312/665 47/523 West Dalhousie 6.3 8
312/665 151/523 Sundance 6.3 7
312/665 n/a Elboya 6.3 n/a
312/665 n/a Menno Simons Christian  6.3 n/a
325/665 257/523 Glendale 6.2 6.2
341/665 284/523 Braeside 6.1 6
341/665 358/523 St. Bede 6.1 5.5
341/665 n/a St. Cyril 6.1 n/a
359/665 379/523 Cambrian Heights 6 5.3
375/665 216/523 Queen Elizabeth 5.9 6.6
375/665 249/523 Belvedere Parkway 5.9 6.3
375/665 n/a Father Scollen 5.9 n/a
375/665 n/a St. Martha 5.9 n/a
395/665 124/523 Varsity Acres 5.8 7.2
395/665 n/a St. Matthew 5.8 n/a
408/665 203/523 W. O. Mitchell 5.7 6.7
408/665 473/523 Mayland Heights 5.7 4
415/665 151/523 Mother Teresa of Calcutta 5.6 7
415/665 182/523 Monsignor Neville Anderson 5.6 6.8
430/665 106/523 Father James Whelihan 5.5 7.4
440/665 284/523 Wildwood 5.4 6
440/665 317/523 Louis Riel 5.4 5.8
440/665 n/a Indus 5.4 n/a
440/665 n/a Prince of Peace Lutheran 5.4 n/a
455/665 401/523 Monterey Park 5.3 5.1
463/665 268/523 St. Alphonsus 5.2 6.1
475/665 n/a Haysboro 5.1 n/a
485/665 370/523 Colonel J. Fred Scott 5 5.4
485/665 379/523 Belfast 5 5.3
485/665 493/523 St. Patrick 5 3.4
499/665 421/523 Crossing Park 4.9 4.9
499/665 455/523 Chief Justice Milvain 4.9 4.5
509/665 304/523 John XXIII 4.8 5.9
509/665 317/523 Midnapore 4.8 5.8
509/665 428/523 Blessed Damien 4.8 4.8
514/665 440/523 St. Wilfrid 4.7 4.7
514/665 462/523 Grant MacEwan 4.7 4.3
514/665 n/a Cedarbrae 4.7 n/a
521/665 216/523 Calgary Islamic 4.6 6.6
521/665 421/523 Blessed Kateri Tekakwitha 4.6 4.9
521/665 487/523 Rundle 4.6 3.6
521/665 n/a St. Michael 4.6 n/a
537/665 413/523 St. Rupert 4.5 5
537/665 487/523 Annie Foote 4.5 3.6
537/665 n/a Bridlewood 4.5 n/a
546/665 387/523 Ethel M. Johnson 4.4 5.2
546/665 479/523 John Paul II 4.4 3.9
546/665 n/a Thorncliffe 4.4 n/a
557/665 387/523 Deer Run 4.3 5.2
557/665 455/523 Catherine Nichols Gunn 4.3 4.5
557/665 462/523 Bowcroft 4.3 4.3
557/665 n/a Roland Michener 4.3 n/a
568/665 448/523 Highwood 4.2 4.6
573/665 428/523 Penbrooke Meadows 4.1 4.8
581/665 473/523 Pineridge 4 4
583/665 448/523 Alex Munro 3.9 4.6
588/665 n/a St. Mark 3.7 n/a
588/665 n/a Vista Heights 3.7 n/a
599/665 401/523 Riverbend 3.5 5.1
606/665 n/a Connaught 3.4 n/a
606/665 n/a Taradale 3.4 n/a
614/665 522/523 Erin Woods 3.1 1.7
623/665 509/523 Cappy Smart 2.9 2.7
625/665 462/523 St. Thomas More 2.8 4.3
625/665 503/523 Guy Weadick 2.8 2.9
625/665 523/523 Holy Redeemer 2.8 1.4
629/665 495/523 Cecil Swanson 2.7 3.2
632/665 462/523 Falconridge 2.6 4.3
635/665 505/523 O. S. Geiger 2.4 2.8
635/665 n/a Ecole francophone public du nord-est de Calgary 2.4 n/a
638/665 483/523 Glenbrook 2.3 3.8
642/665 505/523 Patrick Airlie 2.1 2.8
643/665 462/523 Douglas Harkness 2 4.3
643/665 n/a Rosscarrock 2 n/a
647/665 514/523 West Dover 1.9 2.2
652/665 518/523 Valley View 1.5 2.1
654/665 501/523 Marlborough 1.3 3
658/665 514/523 Abbeydale 1 2.2
662/665 510/523 Keeler 0 2.5

No comments:

Post a Comment