0-11 Rank | Rank in the most recent five years | School Name | 2010-11 Rating | Rating in the most recent five years |
1/276 | 1/243 | Rundle College | 10 | 10 |
1/276 | 3/243 | Webber | 10 | 9.8 |
4/276 | 4/243 | West Island College | 9.7 | 9.6 |
8/276 | 6/243 | Sir Winston Churchill | 8.9 | 9 |
8/276 | 7/243 | Springbank | 8.9 | 8.8 |
8/276 | 7/243 | Western Canada | 8.9 | 8.8 |
11/276 | n/a | Bearspaw Christian | 8.8 | n/a |
14/276 | 51/243 | National Sport | 8.4 | 7.2 |
18/276 | 13/243 | Westmount | 8.2 | 8.1 |
21/276 | 13/243 | William Aberhart | 8.1 | 8.1 |
29/276 | 51/243 | Calgary Christian | 7.9 | 7.2 |
33/276 | 20/243 | Dr. E. P. Scarlett | 7.8 | 7.8 |
35/276 | 24/243 | Master's Academy | 7.7 | 7.7 |
35/276 | 36/243 | Foundations for the Future | 7.7 | 7.4 |
40/276 | 24/243 | John G Diefenbaker | 7.6 | 7.7 |
45/276 | 24/243 | St. Francis | 7.5 | 7.7 |
45/276 | 29/243 | Queen Elizabeth | 7.5 | 7.6 |
45/276 | n/a | Rundle College Academy | 7.5 | n/a |
50/276 | 46/243 | Henry Wise Wood | 7.4 | 7.3 |
58/276 | 83/243 | Centennial | 7.3 | 6.7 |
64/276 | 65/243 | Heritage Christian | 7.2 | 7 |
64/276 | 121/243 | Foothills Academy | 7.2 | 6.2 |
77/276 | 73/243 | Bishop O'Byrne | 7 | 6.9 |
84/276 | 36/243 | Edge School | 6.9 | 7.4 |
95/276 | 89/243 | Bishop Grandin | 6.7 | 6.6 |
101/276 | 83/243 | St. Mary's | 6.6 | 6.7 |
101/276 | 121/243 | Bowness | 6.6 | 6.2 |
110/276 | 51/243 | Bishop Carroll | 6.5 | 7.2 |
126/276 | 159/243 | Calgary Academy | 6.3 | 5.7 |
133/276 | 159/243 | Notre Dame | 6.2 | 5.7 |
139/276 | 121/243 | Chestermere | 6.1 | 6.2 |
139/276 | 121/243 | Lord Beaverbrook | 6.1 | 6.2 |
147/276 | 111/243 | Central Memorial | 6 | 6.3 |
161/276 | 198/243 | Crescent Heights | 5.7 | 5.1 |
182/276 | 145/243 | Ernest Manning | 5.4 | 5.9 |
182/276 | 171/243 | Lester B. Pearson | 5.4 | 5.6 |
211/276 | n/a | Mountain View Academy | 5 | n/a |
224/276 | 222/243 | Father Lacombe | 4.6 | 4.4 |
253/276 | 233/243 | Forest Lawn | 3.7 | 3.4 |
257/276 | 231/243 | Bishop McNally | 3.6 | 4.1 |
266/276 | 235/243 | James Fowler | 2.9 | 3 |
268/276 | 242/243 | Juno Beach | 2.8 | 0.8 |
273/276 | n/a | Int'l School of Excellence | 0 | n/a |
Sunday, September 23, 2012
最新2010-2011年度卡尔加里高中排名
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment