2013-14 Rank | Rank in the most recent five years | School Name | 2013-14 Rating |
1/813 | 7/543 | Calgary French & International | 9.7 |
3/813 | 4/543 | Master's | 9.6 |
4/813 | 2/543 | Clear Water | 9.5 |
5/813 | 1/543 | Webber | 9.4 |
5/813 | n/a | Westmount | 9.4 |
9/813 | n/a | River Valley | 9.3 |
12/813 | 7/543 | St. Philip | 9.1 |
12/813 | 26/543 | St. Luke | 9.1 |
12/813 | 38/543 | Capitol Hill | 9.1 |
12/813 | 132/543 | Holy Name | 9.1 |
18/813 | 26/543 | Calgary Jewish | 9 |
23/813 | 12/543 | Nellie McClung | 8.9 |
23/813 | 14/543 | Rundle College | 8.9 |
30/813 | 62/543 | Calgary Arts | 8.8 |
32/813 | 14/543 | Hillhurst | 8.7 |
36/813 | 38/543 | St. Ambrose | 8.6 |
36/813 | 54/543 | Jennie Elliott | 8.6 |
41/813 | 7/543 | Sunalta | 8.5 |
41/813 | 21/543 | St. Joan of Arc | 8.5 |
41/813 | 33/543 | Trinity Christian | 8.5 |
41/813 | 54/543 | Glamorgan | 8.5 |
51/813 | 38/543 | Foundations for the Future (FFCA) | 8.4 |
51/813 | 45/543 | St. Jerome | 8.4 |
51/813 | n/a | St. Vincent De Paul | 8.4 |
58/813 | 26/543 | Alex Ferguson | 8.3 |
58/813 | 54/543 | Marion Carson | 8.3 |
65/813 | 26/543 | Elbow Park | 8.2 |
65/813 | 30/543 | Edgemont | 8.2 |
65/813 | 38/543 | Olympic Heights | 8.2 |
65/813 | 45/543 | St. Brigid | 8.2 |
65/813 | 88/543 | Langevin | 8.2 |
73/813 | 54/543 | Sainte Marguerite Bourgeoys | 8.1 |
73/813 | 77/543 | St. Sylvester | 8.1 |
73/813 | 99/543 | Briar Hill | 8.1 |
73/813 | n/a | Renert | 8.1 |
83/813 | 21/543 | Dr. E. W. Coffin | 8 |
83/813 | 54/543 | Rosedale | 8 |
96/813 | 88/543 | Our Lady of Peace | 7.9 |
96/813 | 88/543 | St. Jude | 7.9 |
96/813 | 99/543 | Terre des Jeunes | 7.9 |
96/813 | 123/543 | St. Dominic | 7.9 |
96/813 | n/a | Altadore | 7.9 |
111/813 | 123/543 | St. Joseph | 7.8 |
111/813 | 132/543 | Father Doucet | 7.8 |
111/813 | 170/543 | University | 7.8 |
111/813 | 373/543 | St. Michael | 7.8 |
111/813 | n/a | Killarney | 7.8 |
111/813 | n/a | Light of Christ | 7.8 |
111/813 | n/a | Louis Pasteur | 7.8 |
124/813 | 45/543 | Rideau Park | 7.7 |
124/813 | 88/543 | Earl Grey | 7.7 |
124/813 | 110/543 | West Dalhousie | 7.7 |
124/813 | n/a | Our Lady of the Assumption | 7.7 |
138/813 | 62/543 | Calgary Christian | 7.6 |
138/813 | 69/543 | Battalion Park | 7.6 |
138/813 | 69/543 | Woodbine | 7.6 |
138/813 | 88/543 | Holy Angels | 7.6 |
138/813 | n/a | Corpus Christi | 7.6 |
138/813 | n/a | St. Stephen | 7.6 |
138/813 | n/a | St. William | 7.6 |
138/813 | n/a | West Springs | 7.6 |
152/813 | 69/543 | St. Maria Goretti | 7.5 |
152/813 | 170/543 | Ascension of Our Lord | 7.5 |
152/813 | n/a | Haysboro | 7.5 |
166/813 | 45/543 | Bearspaw Christian | 7.4 |
166/813 | 77/543 | Fish Creek | 7.4 |
166/813 | 132/543 | Haultain Memorial | 7.4 |
166/813 | n/a | Almadina | 7.4 |
166/813 | n/a | St. Andrew | 7.4 |
186/813 | 69/543 | St. Elizabeth Seton | 7.3 |
186/813 | 88/543 | John Costello | 7.3 |
186/813 | 99/543 | Hawkwood | 7.3 |
186/813 | 99/543 | St. Basil | 7.3 |
186/813 | 141/543 | Monsignor A. J. Hetherington | 7.3 |
186/813 | 153/543 | Banff Trail | 7.3 |
186/813 | n/a | St. John Bosco | 7.3 |
207/813 | 99/543 | Monsignor J. J. O'Brien | 7.2 |
207/813 | 141/543 | Woodlands | 7.2 |
207/813 | 196/543 | Menno Simons Christian | 7.2 |
207/813 | 396/543 | Calgary Islamic | 7.2 |
207/813 | 415/543 | Riverbend | 7.2 |
207/813 | n/a | Janet Johnstone | 7.2 |
230/813 | n/a | Don Bosco | 7.1 |
239/813 | 110/543 | Captain John Palliser | 7 |
239/813 | 110/543 | Silver Springs | 7 |
239/813 | 153/543 | Simons Valley | 7 |
239/813 | 217/543 | Glendale | 7 |
239/813 | 267/543 | W. O. Mitchell | 7 |
239/813 | 396/543 | Mayland Heights | 7 |
239/813 | n/a | St. Margaret | 7 |
239/813 | n/a | St. Rita | 7 |
260/813 | 99/543 | Cardinal Newman | 6.9 |
260/813 | 99/543 | Prince of Wales | 6.9 |
260/813 | 110/543 | Calgary Waldorf | 6.9 |
260/813 | 110/543 | St. Cecilia | 6.9 |
280/813 | 132/543 | Mother Mary Greene | 6.8 |
280/813 | n/a | Christ the King | 6.8 |
280/813 | n/a | Sunnyside | 6.8 |
296/813 | 132/543 | Monsignor E. L. Doyle | 6.7 |
296/813 | 153/543 | St. Sebastian | 6.7 |
296/813 | 170/543 | St. James | 6.7 |
296/813 | n/a | Holy Trinity | 6.7 |
296/813 | n/a | Our Lady of the Evergreens | 6.7 |
315/813 | 279/543 | St. Matthew | 6.6 |
315/813 | 295/543 | Ranchlands | 6.6 |
315/813 | n/a | St. Boniface | 6.6 |
315/813 | n/a | St. Hubert | 6.6 |
315/813 | n/a | St. Isabella | 6.6 |
329/813 | 170/543 | Bearspaw | 6.5 |
329/813 | 186/543 | Elboya | 6.5 |
344/813 | 186/543 | Father James Whelihan | 6.4 |
344/813 | 319/543 | Mother Teresa of Calcutta | 6.4 |
344/813 | 373/543 | Monterey Park | 6.4 |
344/813 | 450/543 | St. Patrick | 6.4 |
344/813 | n/a | St. Peter | 6.4 |
372/813 | 123/543 | Heritage Christian | 6.3 |
372/813 | 217/543 | St. Albert the Great | 6.3 |
372/813 | 430/543 | Cedarbrae | 6.3 |
388/813 | 249/543 | Our Lady of Fatima | 6.2 |
388/813 | 249/543 | Varsity Acres | 6.2 |
388/813 | 359/543 | Midnapore | 6.2 |
388/813 | 396/543 | St. Bede | 6.2 |
388/813 | n/a | St. Benedict | 6.2 |
413/813 | 77/543 | St. Pius X | 6.1 |
413/813 | 186/543 | Monsignor J. S. Smith | 6.1 |
413/813 | 217/543 | Queen Elizabeth | 6.1 |
413/813 | 348/543 | Khalsa | 6.1 |
413/813 | 359/543 | Belfast | 6.1 |
413/813 | 396/543 | Indus | 6.1 |
435/813 | 99/543 | Red Deer Lake | 6 |
435/813 | 234/543 | Monsignor Neville Anderson | 6 |
435/813 | 279/543 | Mount View | 6 |
455/813 | n/a | Holy Family | 5.9 |
470/813 | 186/543 | St. Clare | 5.8 |
470/813 | n/a | Richmond | 5.8 |
491/813 | 279/543 | North Haven | 5.7 |
491/813 | 311/543 | Sundance | 5.7 |
491/813 | n/a | Notre-Dame de la Paix | 5.7 |
491/813 | n/a | Stanley Jones | 5.7 |
508/813 | 396/543 | Bowcroft | 5.6 |
508/813 | 425/543 | Chief Justice Milvain | 5.6 |
508/813 | 430/543 | Blessed Damien | 5.6 |
508/813 | n/a | Connaught | 5.6 |
508/813 | n/a | de la Source | 5.6 |
508/813 | n/a | St. Bernadette | 5.6 |
531/813 | 373/543 | Louis Riel | 5.5 |
531/813 | n/a | Bridlewood | 5.5 |
531/813 | n/a | St. Martha | 5.5 |
543/813 | 319/543 | Braeside | 5.4 |
543/813 | 319/543 | Wildwood | 5.4 |
543/813 | 334/543 | Cambrian Heights | 5.4 |
543/813 | 359/543 | Belvedere Parkway | 5.4 |
543/813 | 396/543 | Blessed Kateri Tekakwitha | 5.4 |
543/813 | 396/543 | Ethel M. Johnson | 5.4 |
543/813 | 456/543 | Pineridge | 5.4 |
543/813 | 456/543 | St. Thomas More | 5.4 |
543/813 | 506/543 | Glenbrook | 5.4 |
543/813 | n/a | Holy Cross | 5.4 |
562/813 | 359/543 | St. Rupert | 5.3 |
582/813 | 279/543 | St. Cyril | 5.2 |
582/813 | 415/543 | Crossing Park | 5.2 |
582/813 | n/a | Calgary Academy | 5.2 |
582/813 | n/a | St. Mark | 5.2 |
593/813 | 359/543 | Prince of Peace Lutheran | 5.1 |
598/813 | n/a | Buchanan | 5 |
611/813 | 430/543 | Annie Foote | 4.9 |
611/813 | n/a | Beddington Heights | 4.9 |
611/813 | n/a | St. Rose of Lima | 4.9 |
624/813 | 311/543 | Huntington Hills | 4.8 |
624/813 | 470/543 | Alex Munro | 4.8 |
624/813 | 470/543 | Catherine Nichols Gunn | 4.8 |
624/813 | 510/543 | Erin Woods | 4.8 |
642/813 | n/a | Lake Bonavista | 4.7 |
642/813 | n/a | St. Augustine | 4.7 |
642/813 | n/a | St. Henry | 4.7 |
642/813 | n/a | Thorncliffe | 4.7 |
655/813 | 196/543 | Chinook Park | 4.6 |
655/813 | 520/543 | Rosscarrock | 4.6 |
655/813 | n/a | Father Scollen | 4.6 |
667/813 | 528/543 | Guy Weadick | 4.5 |
673/813 | 217/543 | King George | 4.4 |
673/813 | 425/543 | St. Wilfrid | 4.4 |
673/813 | 500/543 | Falconridge | 4.4 |
684/813 | 490/543 | Grant MacEwan | 4.3 |
695/813 | n/a | All Boys Alternative | 4.2 |
695/813 | n/a | Colonel Walker | 4.2 |
715/813 | 490/543 | Penbrooke Meadows | 3.9 |
720/813 | n/a | Rosemont | 3.8 |
726/813 | 359/543 | St. Alphonsus | 3.7 |
726/813 | 483/543 | Rundle | 3.7 |
726/813 | n/a | Chinook Winds Adventist | 3.7 |
734/813 | 464/543 | Deer Run | 3.6 |
734/813 | 528/543 | O. S. Geiger | 3.6 |
738/813 | n/a | St. Gerard | 3.5 |
738/813 | n/a | Vista Heights | 3.5 |
743/813 | n/a | Sacred Heart | 3.4 |
750/813 | 373/543 | John XXIII | 3.3 |
750/813 | 520/543 | Cecil Swanson | 3.3 |
750/813 | n/a | La Mosaïque | 3.3 |
754/813 | 430/543 | Colonel J. Fred Scott | 3.2 |
754/813 | 474/543 | John Paul II | 3.2 |
765/813 | 537/543 | West Dover | 3 |
774/813 | n/a | Foothills Academy | 2.9 |
782/813 | 536/543 | Keeler | 2.7 |
782/813 | n/a | Cayley | 2.7 |
786/813 | 520/543 | Douglas Harkness | 2.4 |
788/813 | 538/543 | Valley View | 2.3 |
798/813 | 532/543 | Marlborough | 1.6 |
806/813 | 539/543 | Patrick Airlie | 0.3 |
Wednesday, September 2, 2015
卡尔加里全部小学2013-2014年度排名
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment