2011-12 Rank | Rank in the most recent five years | School Name | 2011-12 Rating | Rating in the most recent five years |
1/279 | 1/241 | Rundle College | 10 | 10 |
1/279 | 3/241 | Webber | 10 | 9.8 |
5/279 | 3/241 | West Island College | 9.9 | 9.8 |
6/279 | 6/241 | Sir Winston Churchill | 9.4 | 9.1 |
7/279 | 8/241 | Springbank | 9.2 | 8.8 |
9/279 | 8/241 | Western Canada | 9.1 | 8.8 |
10/279 | 12/241 | Westmount | 8.9 | 8.3 |
10/279 | n/a | Bearspaw Christian | 8.9 | n/a |
12/279 | 40/241 | Heritage Christian | 8.8 | 7.4 |
12/279 | 67/241 | Rundle College Academy | 8.8 | 7 |
14/279 | 14/241 | William Aberhart | 8.7 | 8.2 |
14/279 | n/a | Clear Water Academy | 8.7 | n/a |
19/279 | 20/241 | Foundations for the Future (FFCA) | 8.3 | 7.8 |
26/279 | 18/241 | Dr. E. P. Scarlett | 8 | 7.9 |
26/279 | 26/241 | Master's College | 8 | 7.7 |
26/279 | 27/241 | Calgary Christian | 8 | 7.6 |
31/279 | 20/241 | St. Francis | 7.9 | 7.8 |
31/279 | 40/241 | Henry Wise Wood | 7.9 | 7.4 |
31/279 | 45/241 | National Sport | 7.9 | 7.3 |
46/279 | 27/241 | John G Diefenbaker | 7.5 | 7.6 |
46/279 | 45/241 | Edge School | 7.5 | 7.3 |
50/279 | 58/241 | Centennial | 7.4 | 7.1 |
56/279 | 52/241 | Bishop Carroll | 7.3 | 7.2 |
56/279 | 67/241 | Bishop O'Byrne | 7.3 | 7 |
79/279 | 33/241 | Queen Elizabeth | 7 | 7.5 |
83/279 | 83/241 | Bishop Grandin | 6.9 | 6.7 |
83/279 | 137/241 | Notre Dame | 6.9 | 6 |
92/279 | 83/241 | St. Mary's | 6.8 | 6.7 |
98/279 | 102/241 | Foothills Academy | 6.7 | 6.4 |
104/279 | 108/241 | Bowness | 6.6 | 6.3 |
123/279 | 120/241 | Central Memorial | 6.3 | 6.2 |
123/279 | 130/241 | Ernest Manning | 6.3 | 6.1 |
130/279 | 120/241 | Chestermere | 6.2 | 6.2 |
130/279 | 187/241 | Crescent Heights | 6.2 | 5.3 |
163/279 | 137/241 | Lord Beaverbrook | 5.7 | 6 |
189/279 | 181/241 | Lester B. Pearson | 5.4 | 5.4 |
193/279 | 151/241 | Calgary Academy | 5.3 | 5.8 |
218/279 | 215/241 | Father Lacombe | 4.7 | 4.5 |
251/279 | 231/241 | Forest Lawn | 3.9 | 3.7 |
251/279 | n/a | CBe - Learn | 3.9 | n/a |
255/279 | 226/241 | Bishop McNally | 3.6 | 4 |
256/279 | 234/241 | James Fowler | 3.5 | 3.2 |
270/279 | n/a | Int'l School of Excellence | 2 | n/a |
Friday, September 4, 2015
卡尔加里2011-2012年度高中排名
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment