MLS Statistics in the Last 30 Days
Aspen Woods | Calgary Area | |
Sales | 7 | 925 |
New Listings | 21 | 1963 |
Inventory | 67 | 5355 |
Average Sold DOM | 51 | 45 |
Sold-to-List Price Ratio | 97% | 98% |
Median Sold Price | $900,000 | $484,500 |
Median New Price | $1,150,000 | $519,900 |
Average Sold PPS | $350 | $296 |
Average New PPS | $389 | $321 |
2012 Census
Population | Dwellings | |
Total | 5271 | 2281 |
Single Family | 4405 | 1503 |
Duplex | 31 | 11 |
Apartment | 259 | 271 |
Town House | 564 | 355 |
Converted Structure | 10 | 4 |
Owner Occupied | ||
Occupied Dwellings | 1751 | |
Under Construction | ||
Vacant Dwellings | 51 | |
Residents Per Dwelling |
No comments:
Post a Comment