MLS Statistics in the Last 30 Days
Evergreen | Calgary Area | |
Sales | 42 | 2498 |
New Listings | 51 | 3777 |
Inventory | 72 | 9314 |
Average Sold DOM | 34 | 47 |
Sold-to-List Price Ratio | 98% | 97% |
Median Sold Price | $425,000 | $428,700 |
Median New Price | $445,000 | $450,000 |
Average Sold PPS | $277 | $301 |
Average New PPS | $289 | $317 |
2012 Census
Population | Dwellings | |
Total | 20110 | 6961 |
Single Family | 16553 | 5203 |
Duplex | 756 | 338 |
Apartment | 1154 | 764 |
Town House | 1474 | 642 |
Converted Structure | 20 | 13 |
Owner Occupied | ||
Occupied Dwellings | 6766 | |
Under Construction | ||
Vacant Dwellings | 120 | |
Residents Per Dwelling |
No comments:
Post a Comment