Expect to see jobs and more disposable income, that from experts who believe the Alberta economy will lead the country in growth over the next two years.
The Wildrose province is positioned to grow at the top-end of Canada’s growth ratings for 2013.
Economists are forecast a provincial real GDP growth rate of 3 per cent, down from 3.8 per cent the year before.
While we continue to lead the nation, it puts the province neck and neck with Saskatchewan at 2.9 per cent.
Those numbers won’t stay down for long though, crude oil is on an upswing and construction activity is rapidly expanding.
“Despite a fair amount of uncertainty not too long ago, when we look at various economic indicators it’s still pointing to very robust growth,” Senior Economist Robert Hogue tells 660News.
“At the core is that tremendous investment in the oilsands in particular, but oil and gas in general,” he explains. “This is still the catalyst for a lot of activity in the province.”
Hogue believes Albertans are already starting to see the benefits spill into other sectors.
Another part of the boom is population growth and that he adds is for the first time since 2006, above 3 per cent.
It’s believed an increase in the use of rail cars to transport Alberta’s unconventional crude to the US Gulf Coast has curtailed pipeline bottlenecks.
Showing posts with label 卡尔加里房地产,卡尔加里房地产经纪人. Show all posts
Showing posts with label 卡尔加里房地产,卡尔加里房地产经纪人. Show all posts
Wednesday, June 19, 2013
Monday, November 12, 2012
Calgary is the Wealthiest in Canada
Calgary Leads Toronto and Vancouver as Wealthiest in Canada
Another great study out this week shows Calgarians are actually the wealthiest in the country. High net worth Calgarians, those with at least $500,000 in net worth average $3.3 Million versus only $2.2 Million for Toronto and $2.1 Million for Vancouver.
Calgary has also has more millionaires per capita than anywhere else in Canada and more head offices per capita than anywhere else in Canada.
Alberta has been North America;s job leader over the last 10 years and Calgary both migration and income growth has been Canadian best over the last several years.
Year to date luxury home sales over $1 Million have already surpassed the previous record set in 2007 of 459 and we still have November and December to go.
Calgary is a global business hub and was ranked the 5th best city to live in the world the last 5 years running. If you are thinking about moving to Calgary, the city is clean, safe and is a great place to raise a family.
Another great study out this week shows Calgarians are actually the wealthiest in the country. High net worth Calgarians, those with at least $500,000 in net worth average $3.3 Million versus only $2.2 Million for Toronto and $2.1 Million for Vancouver.
Calgary has also has more millionaires per capita than anywhere else in Canada and more head offices per capita than anywhere else in Canada.
Alberta has been North America;s job leader over the last 10 years and Calgary both migration and income growth has been Canadian best over the last several years.
Year to date luxury home sales over $1 Million have already surpassed the previous record set in 2007 of 459 and we still have November and December to go.
Calgary is a global business hub and was ranked the 5th best city to live in the world the last 5 years running. If you are thinking about moving to Calgary, the city is clean, safe and is a great place to raise a family.
Sunday, September 23, 2012
最新2010-2011年度卡尔加里高中排名
0-11 Rank | Rank in the most recent five years | School Name | 2010-11 Rating | Rating in the most recent five years |
1/276 | 1/243 | Rundle College | 10 | 10 |
1/276 | 3/243 | Webber | 10 | 9.8 |
4/276 | 4/243 | West Island College | 9.7 | 9.6 |
8/276 | 6/243 | Sir Winston Churchill | 8.9 | 9 |
8/276 | 7/243 | Springbank | 8.9 | 8.8 |
8/276 | 7/243 | Western Canada | 8.9 | 8.8 |
11/276 | n/a | Bearspaw Christian | 8.8 | n/a |
14/276 | 51/243 | National Sport | 8.4 | 7.2 |
18/276 | 13/243 | Westmount | 8.2 | 8.1 |
21/276 | 13/243 | William Aberhart | 8.1 | 8.1 |
29/276 | 51/243 | Calgary Christian | 7.9 | 7.2 |
33/276 | 20/243 | Dr. E. P. Scarlett | 7.8 | 7.8 |
35/276 | 24/243 | Master's Academy | 7.7 | 7.7 |
35/276 | 36/243 | Foundations for the Future | 7.7 | 7.4 |
40/276 | 24/243 | John G Diefenbaker | 7.6 | 7.7 |
45/276 | 24/243 | St. Francis | 7.5 | 7.7 |
45/276 | 29/243 | Queen Elizabeth | 7.5 | 7.6 |
45/276 | n/a | Rundle College Academy | 7.5 | n/a |
50/276 | 46/243 | Henry Wise Wood | 7.4 | 7.3 |
58/276 | 83/243 | Centennial | 7.3 | 6.7 |
64/276 | 65/243 | Heritage Christian | 7.2 | 7 |
64/276 | 121/243 | Foothills Academy | 7.2 | 6.2 |
77/276 | 73/243 | Bishop O'Byrne | 7 | 6.9 |
84/276 | 36/243 | Edge School | 6.9 | 7.4 |
95/276 | 89/243 | Bishop Grandin | 6.7 | 6.6 |
101/276 | 83/243 | St. Mary's | 6.6 | 6.7 |
101/276 | 121/243 | Bowness | 6.6 | 6.2 |
110/276 | 51/243 | Bishop Carroll | 6.5 | 7.2 |
126/276 | 159/243 | Calgary Academy | 6.3 | 5.7 |
133/276 | 159/243 | Notre Dame | 6.2 | 5.7 |
139/276 | 121/243 | Chestermere | 6.1 | 6.2 |
139/276 | 121/243 | Lord Beaverbrook | 6.1 | 6.2 |
147/276 | 111/243 | Central Memorial | 6 | 6.3 |
161/276 | 198/243 | Crescent Heights | 5.7 | 5.1 |
182/276 | 145/243 | Ernest Manning | 5.4 | 5.9 |
182/276 | 171/243 | Lester B. Pearson | 5.4 | 5.6 |
211/276 | n/a | Mountain View Academy | 5 | n/a |
224/276 | 222/243 | Father Lacombe | 4.6 | 4.4 |
253/276 | 233/243 | Forest Lawn | 3.7 | 3.4 |
257/276 | 231/243 | Bishop McNally | 3.6 | 4.1 |
266/276 | 235/243 | James Fowler | 2.9 | 3 |
268/276 | 242/243 | Juno Beach | 2.8 | 0.8 |
273/276 | n/a | Int'l School of Excellence | 0 | n/a |
Subscribe to:
Posts (Atom)